SALE PRICE: $875,000 | BEDROOMS:6 | FULL BATHS:5 | HALF BATHS:1
SALE PRICE: $875,000 | BEDROOMS:6 | FULL BATHS:5 | HALF BATHS:
SALE PRICE: $649,000 | BEDROOMS:4 | FULL BATHS:4 | HALF BATHS:
SALE PRICE: $619,900 | BEDROOMS:5 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $599,000 | BEDROOMS:4 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $325,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $259,900 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $259,900 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $245,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $199,900 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, September 03, 2010